Kansas City Royals
in 2026 Topps Five Star Baseball · Hobby boxes
- 35
- hits
- 4.2%
- of the product's hits
- 8th
- of 30 teams
- 39%
- chance of a hit per case
The Kansas City Royals have 35 hits in 2026 Topps Five Star Baseball (19 autos and 16 relic autos), from 6 players. That's 4.2% of the product's hits: 8th of 30 teams, well above the average team's 27.8. Jac Caglianone carries 51% of them (18), so a Royals spot leans heavily on one player. A box has a 15% chance of at least one Royals hit, and a case a 39% chance. 2 players have a card marked as a rookie card.
Every Royals player 6
Jac Caglianone(rookie)
- Autographs
- Five Star Active Autographs (7 parallels) · Five Star Dual Autographs · Five Star Golden Graphs (5 parallels) · Five Star Triple Autographs · Quotable
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Five Star Dual Autograph Patch (2 parallels) · Five Star Fabric (5 parallels) · Rookie Cap Patch Autograph MLB Logo Armed Forces · Rookie Cap Patch Autograph MLB Logo Independence Day · Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day · Rookie Cap Patch Autograph MLB Logo Play Ball Weekend · Rookie Cap Patch Autograph MLB Logo Players Weekend · Rookie Cap Patch Autograph Side Logo Armed Forces · Rookie Cap Patch Autograph Side Logo Independence Day · Rookie Cap Patch Autograph Side Logo Jackie Robinson Day · Rookie Cap Patch Autograph Side Logo Play Ball Weekend · Rookie Cap Patch Autograph Side Logo Players Weekend
- Base
- Base Cards (5 parallels)
18hits
- Autographs
- Apex Autographs (4 parallels) · Baseball Royalty (4 parallels) · Five Star Dual Autographs · Five Star Triple Autographs · Leaderboard Legend Autographs (1 parallel)
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Five Star Dual Autograph Patch (2 parallels)
- Base
- Base Cards (5 parallels)
7hits
- Autographs
- Apex Autographs (4 parallels) · Baseball Royalty (4 parallels) · Five Star Triple Autographs · Five Tool Phenom Autographs (1 parallel)
4hits
Carter Jensen(rookie)
- Autographs
- Five Star Active Autographs (7 parallels) · Five Tool Phenom Autographs (1 parallel)
- Relic autographs
- Stars And Stitches Autographs (4 parallels)
3hits
- Autographs
- Five Star Retired Autographs (7 parallels) · Leaderboard Legend Autographs (1 parallel)
2hits
- Autographs
- Five Star Retired Autographs (7 parallels)
1hit
Every Royals card set 25
| Card set | Type | Royals players | Hobby odds |
|---|---|---|---|
| Five Star Triple AutographsAuto | Auto | 3 · Jac Caglianone, Bobby Witt Jr., George Brett | 1:1,185 |
| Apex AutographsAuto | Auto | 2 · Bobby Witt Jr., George Brett | 1:78 |
| Baseball RoyaltyAuto | Auto | 2 · Bobby Witt Jr., George Brett | 1:447 |
| Five Star Active AutographsAuto | Auto | 2 · Jac Caglianone, Carter Jensen | 1:12 |
| Five Star Dual AutographsAuto | Auto | 2 · Jac Caglianone, Bobby Witt Jr. | 1:361 |
| Five Star Retired AutographsAuto | Auto | 2 · Johnny Damon, Lou Piniella | 1:9 |
| Five Tool Phenom AutographsAuto | Auto | 2 · George Brett, Carter Jensen | 1:40 |
| Leaderboard Legend AutographsAuto | Auto | 2 · Bobby Witt Jr., Johnny Damon | 1:33 |
| Five Star Golden GraphsAuto | Auto | 1 · Jac Caglianone | 1:48 |
| QuotableAuto | Auto | 1 · Jac Caglianone | 1:443 |
| Five Star Autographed Jumbo PrimeRelic Auto | Relic Auto | 2 · Jac Caglianone, Bobby Witt Jr. | 1:184 |
| Five Star Dual Autograph PatchRelic Auto | Relic Auto | 2 · Jac Caglianone, Bobby Witt Jr. | 1:586 |
| Five Star FabricRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:47 |
| Rookie Cap Patch Autograph MLB Logo Armed ForcesRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Independence DayRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Players WeekendRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Armed ForcesRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Independence DayRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Players WeekendRelic Auto | Relic Auto | 1 · Jac Caglianone | 1:3,207 |
| Stars And Stitches AutographsRelic Auto | Relic Auto | 1 · Carter Jensen | 1:88 |
| Base CardsBase | Base | 2 · Jac Caglianone, Bobby Witt Jr. | 5 parallels |
Odds are for any card in the set, not for one team's or one player's card. Base cards have no odds of their own: the odds are those of their parallels, on the checklist's Base tab.