Pittsburgh Pirates
in 2026 Topps Five Star Baseball · Hobby boxes
- 30
- hits
- 3.6%
- of the product's hits
- T-12th
- of 30 teams
- 29%
- chance of a hit per case
The Pittsburgh Pirates have 30 hits in 2026 Topps Five Star Baseball (14 autos and 16 relic autos), from 8 players. That's 3.6% of the product's hits: tied 12th of 30 teams, close to the average team's 27.8. Bubba Chandler carries 43% of them (13), so a Pirates spot leans heavily on one player. A box has a 11% chance of at least one Pirates hit, and a case a 29% chance. 3 players have a card marked as a rookie card.
Every Pirates player 8
Bubba Chandler(rookie)
- Autographs
- Five Star Active Autographs (7 parallels) · Five Star Golden Graphs (5 parallels) · Quotable
- Relic autographs
- Rookie Cap Patch Autograph MLB Logo Armed Forces · Rookie Cap Patch Autograph MLB Logo Independence Day · Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day · Rookie Cap Patch Autograph MLB Logo Play Ball Weekend · Rookie Cap Patch Autograph MLB Logo Players Weekend · Rookie Cap Patch Autograph Side Logo Armed Forces · Rookie Cap Patch Autograph Side Logo Independence Day · Rookie Cap Patch Autograph Side Logo Jackie Robinson Day · Rookie Cap Patch Autograph Side Logo Play Ball Weekend · Rookie Cap Patch Autograph Side Logo Players Weekend
- Base
- Base Cards (5 parallels)
13hits
- Autographs
- Apex Autographs (4 parallels) · Baseball Royalty (4 parallels) · Five Star Triple Autographs · Leaderboard Legend Autographs (1 parallel)
- Relic autographs
- Award Winners Autograph Relic · Award Winners Autograph Relic Image Variation · Five Star Autographed Jumbo Prime (9 parallels) · Five Star Quintuple Relic Autographs (2 parallels)
- Base
- Base Cards (5 parallels)
8hits
Konnor Griffin(rookie)
- Autographs
- Apex Autographs (4 parallels) · Five Star Active Autographs (7 parallels) · Five Star Triple Autographs · Five Tool Phenom Autographs (1 parallel)
- Base
- Base Cards (5 parallels)
4hits
Jhostynxon Garcia(rookie)
- Autographs
- Five Star Active Autographs (7 parallels)
- Relic autographs
- Stars And Stitches Autographs (4 parallels)
2hits
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels)
1hit
- Autographs
- Five Star Cut Signatures
1hit
- Autographs
- Five Star Cut Signatures
1hit
- Base
- Base Cards (5 parallels)
0hits
Every Pirates card set 25
| Card set | Type | Pirates players | Hobby odds |
|---|---|---|---|
| Five Star Active AutographsAuto | Auto | 3 · Bubba Chandler, Konnor Griffin, Jhostynxon Garcia | 1:12 |
| Apex AutographsAuto | Auto | 2 · Paul Skenes, Konnor Griffin | 1:78 |
| Five Star Cut SignaturesAuto | Auto | 2 · Honus Wagner, Willie Stargell | 1:942 |
| Five Star Triple AutographsAuto | Auto | 2 · Paul Skenes, Konnor Griffin | 1:1,185 |
| Baseball RoyaltyAuto | Auto | 1 · Paul Skenes | 1:447 |
| Five Star Golden GraphsAuto | Auto | 1 · Bubba Chandler | 1:48 |
| Five Tool Phenom AutographsAuto | Auto | 1 · Konnor Griffin | 1:40 |
| Leaderboard Legend AutographsAuto | Auto | 1 · Paul Skenes | 1:33 |
| QuotableAuto | Auto | 1 · Bubba Chandler | 1:443 |
| Five Star Autographed Jumbo PrimeRelic Auto | Relic Auto | 2 · Paul Skenes, Andrew McCutchen | 1:184 |
| Award Winners Autograph RelicRelic Auto | Relic Auto | 1 · Paul Skenes | 1:909 |
| Award Winners Autograph Relic Image VariationRelic Auto | Relic Auto | 1 · Paul Skenes | 1:9,085 |
| Five Star Quintuple Relic AutographsRelic Auto | Relic Auto | 1 · Paul Skenes | 1:401 |
| Rookie Cap Patch Autograph MLB Logo Armed ForcesRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Independence DayRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Players WeekendRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Armed ForcesRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Independence DayRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Players WeekendRelic Auto | Relic Auto | 1 · Bubba Chandler | 1:3,207 |
| Stars And Stitches AutographsRelic Auto | Relic Auto | 1 · Jhostynxon Garcia | 1:88 |
| Base CardsBase | Base | 4 · Bubba Chandler, Paul Skenes, Konnor Griffin, Roberto Clemente | 5 parallels |
Odds are for any card in the set, not for one team's or one player's card. Base cards have no odds of their own: the odds are those of their parallels, on the checklist's Base tab.