Tampa Bay Rays
in 2026 Topps Five Star Baseball · Hobby boxes
- 24
- hits
- 2.9%
- of the product's hits
- 16th
- of 30 teams
- 35%
- chance of a hit per case
The Tampa Bay Rays have 24 hits in 2026 Topps Five Star Baseball (10 autos and 14 relic autos), from 5 players. That's 2.9% of the product's hits: 16th of 30 teams, close to the average team's 27.8. Carson Williams carries 58% of them (14), so a Rays spot leans heavily on one player. A box has a 14% chance of at least one Rays hit, and a case a 35% chance. 1 player has a card marked as a rookie card.
Every Rays player 5
Carson Williams(rookie)
- Autographs
- Apex Autographs (4 parallels) · Five Star Active Autographs (7 parallels) · Five Star Golden Graphs (5 parallels) · Five Tool Phenom Autographs (1 parallel)
- Relic autographs
- Rookie Cap Patch Autograph MLB Logo Armed Forces · Rookie Cap Patch Autograph MLB Logo Independence Day · Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day · Rookie Cap Patch Autograph MLB Logo Play Ball Weekend · Rookie Cap Patch Autograph MLB Logo Players Weekend · Rookie Cap Patch Autograph Side Logo Armed Forces · Rookie Cap Patch Autograph Side Logo Independence Day · Rookie Cap Patch Autograph Side Logo Jackie Robinson Day · Rookie Cap Patch Autograph Side Logo Play Ball Weekend · Rookie Cap Patch Autograph Side Logo Players Weekend
- Base
- Base Cards (5 parallels)
14hits
- Autographs
- Five Star Active Autographs (7 parallels) · Five Star Golden Graphs (5 parallels) · Quotable
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Five Star Fabric (5 parallels)
- Base
- Base Cards (5 parallels)
5hits
- Autographs
- Five Star Retired Autographs (7 parallels)
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Stars And Stitches Autographs (4 parallels)
3hits
- Autographs
- Five Star Retired Autographs (7 parallels)
1hit
- Autographs
- Five Star Silver Signatures (5 parallels)
1hit
Every Rays card set 21
| Card set | Type | Rays players | Hobby odds |
|---|---|---|---|
| Five Star Active AutographsAuto | Auto | 2 · Carson Williams, Junior Caminero | 1:12 |
| Five Star Golden GraphsAuto | Auto | 2 · Carson Williams, Junior Caminero | 1:48 |
| Five Star Retired AutographsAuto | Auto | 2 · Fred McGriff, Evan Longoria | 1:9 |
| Apex AutographsAuto | Auto | 1 · Carson Williams | 1:78 |
| Five Star Silver SignaturesAuto | Auto | 1 · Wade Boggs | 1:51 |
| Five Tool Phenom AutographsAuto | Auto | 1 · Carson Williams | 1:40 |
| QuotableAuto | Auto | 1 · Junior Caminero | 1:443 |
| Five Star Autographed Jumbo PrimeRelic Auto | Relic Auto | 2 · Junior Caminero, Fred McGriff | 1:184 |
| Five Star FabricRelic Auto | Relic Auto | 1 · Junior Caminero | 1:47 |
| Rookie Cap Patch Autograph MLB Logo Armed ForcesRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Independence DayRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Players WeekendRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Armed ForcesRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Independence DayRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Players WeekendRelic Auto | Relic Auto | 1 · Carson Williams | 1:3,207 |
| Stars And Stitches AutographsRelic Auto | Relic Auto | 1 · Fred McGriff | 1:88 |
| Base CardsBase | Base | 2 · Carson Williams, Junior Caminero | 5 parallels |
Odds are for any card in the set, not for one team's or one player's card. Base cards have no odds of their own: the odds are those of their parallels, on the checklist's Base tab.