Toronto Blue Jays
in 2026 Topps Five Star Baseball · Hobby boxes
- 22
- hits
- 2.6%
- of the product's hits
- T-18th
- of 30 teams
- 29%
- chance of a hit per case
The Toronto Blue Jays have 22 hits in 2026 Topps Five Star Baseball (8 autos and 14 relic autos), from 7 players. That's 2.6% of the product's hits: tied 18th of 30 teams, close to the average team's 27.8. Trey Yesavage carries 55% of them (12), so a Blue Jays spot leans heavily on one player. A box has a 11% chance of at least one Blue Jays hit, and a case a 29% chance. 2 players have a card marked as a rookie card.
Every Blue Jays player 7
Trey Yesavage(rookie)
- Autographs
- Five Star Active Autographs (7 parallels)
- Relic autographs
- Rookie Cap Patch Autograph MLB Logo Armed Forces · Rookie Cap Patch Autograph MLB Logo Independence Day · Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day · Rookie Cap Patch Autograph MLB Logo Play Ball Weekend · Rookie Cap Patch Autograph MLB Logo Players Weekend · Rookie Cap Patch Autograph Side Logo Armed Forces · Rookie Cap Patch Autograph Side Logo Independence Day · Rookie Cap Patch Autograph Side Logo Jackie Robinson Day · Rookie Cap Patch Autograph Side Logo Play Ball Weekend · Rookie Cap Patch Autograph Side Logo Players Weekend · Stars And Stitches Autographs (4 parallels)
- Base
- Base Cards (5 parallels)
12hits
- Autographs
- Five Star Dual Autographs
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Five Star Fabric (5 parallels) · Five Star Quintuple Relic Autographs (2 parallels)
- Base
- Base Cards (5 parallels)
4hits
- Autographs
- Leaderboard Legend Autographs (1 parallel) · Quotable
2hits
Kazuma Okamoto(rookie)
- Autographs
- Five Star Active Autographs (7 parallels) · Five Star Dual Autographs
- Base
- Base Cards (5 parallels)
2hits
- Autographs
- Five Star Retired Autographs (7 parallels)
1hit
- Autographs
- Five Star Retired Autographs (7 parallels)
1hit
- Base
- Base Cards (5 parallels)
0hits
Every Blue Jays card set 20
| Card set | Type | Blue Jays players | Hobby odds |
|---|---|---|---|
| Five Star Active AutographsAuto | Auto | 2 · Trey Yesavage, Kazuma Okamoto | 1:12 |
| Five Star Dual AutographsAuto | Auto | 2 · Vladimir Guerrero Jr., Kazuma Okamoto | 1:361 |
| Five Star Retired AutographsAuto | Auto | 2 · Paul Molitor, Scott Rolen | 1:9 |
| Leaderboard Legend AutographsAuto | Auto | 1 · Fred McGriff | 1:33 |
| QuotableAuto | Auto | 1 · Fred McGriff | 1:443 |
| Five Star Autographed Jumbo PrimeRelic Auto | Relic Auto | 1 · Vladimir Guerrero Jr. | 1:184 |
| Five Star FabricRelic Auto | Relic Auto | 1 · Vladimir Guerrero Jr. | 1:47 |
| Five Star Quintuple Relic AutographsRelic Auto | Relic Auto | 1 · Vladimir Guerrero Jr. | 1:401 |
| Rookie Cap Patch Autograph MLB Logo Armed ForcesRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Independence DayRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Players WeekendRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Armed ForcesRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Independence DayRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Players WeekendRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:3,207 |
| Stars And Stitches AutographsRelic Auto | Relic Auto | 1 · Trey Yesavage | 1:88 |
| Base CardsBase | Base | 4 · Trey Yesavage, Vladimir Guerrero Jr., Kazuma Okamoto, Max Scherzer | 5 parallels |
Odds are for any card in the set, not for one team's or one player's card. Base cards have no odds of their own: the odds are those of their parallels, on the checklist's Base tab.