Los Angeles Angels
in 2026 Topps Five Star Baseball · Hobby boxes
- 31
- hits
- 3.7%
- of the product's hits
- 11th
- of 30 teams
- 30%
- chance of a hit per case
The Los Angeles Angels have 31 hits in 2026 Topps Five Star Baseball (11 autos and 20 relic autos), from 9 players. That's 3.7% of the product's hits: 11th of 30 teams, close to the average team's 27.8. Christian Moore carries 45% of them (14), so a Angels spot leans heavily on one player. A box has a 11% chance of at least one Angels hit, and a case a 30% chance. 1 player has a card marked as a rookie card.
Every Angels player 9
Christian Moore(rookie)
- Autographs
- Apex Autographs (4 parallels) · Five Star Active Autographs (7 parallels)
- Relic autographs
- Five Star Quintuple Relic Autographs (2 parallels) · Rookie Cap Patch Autograph MLB Logo Armed Forces · Rookie Cap Patch Autograph MLB Logo Independence Day · Rookie Cap Patch Autograph MLB Logo Jackie Robinson Day · Rookie Cap Patch Autograph MLB Logo Play Ball Weekend · Rookie Cap Patch Autograph MLB Logo Players Weekend · Rookie Cap Patch Autograph Side Logo Armed Forces · Rookie Cap Patch Autograph Side Logo Independence Day · Rookie Cap Patch Autograph Side Logo Jackie Robinson Day · Rookie Cap Patch Autograph Side Logo Play Ball Weekend · Rookie Cap Patch Autograph Side Logo Players Weekend · Stars And Stitches Autographs (4 parallels)
- Base
- Base Cards (5 parallels)
14hits
- Autographs
- Baseball Royalty (4 parallels) · Five Star Dual Autographs · Five Tool Phenom Autographs (1 parallel) · Quotable
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels) · Five Star Dual Autograph Patch (2 parallels) · Five Star Fabric (5 parallels)
- Base
- Base Cards (5 parallels)
7hits
- Autographs
- Five Star Dual Autographs · Five Star Triple Autographs
2hits
- Relic autographs
- Five Star Dual Autograph Patch (2 parallels) · Five Star Quintuple Relic Autographs (2 parallels)
2hits
- Autographs
- Five Tool Phenom Autographs (1 parallel)
- Relic autographs
- Stars And Stitches Autographs (4 parallels)
2hits
- Relic autographs
- Five Star Autographed Jumbo Prime (9 parallels)
1hit
- Relic autographs
- Five Star Fabric (5 parallels)
1hit
- Autographs
- Five Star Retired Autographs (7 parallels)
1hit
- Autographs
- Five Star Golden Graphs (5 parallels)
1hit
Every Angels card set 25
| Card set | Type | Angels players | Hobby odds |
|---|---|---|---|
| Five Star Dual AutographsAuto | Auto | 2 · Mike Trout, Nolan Ryan | 1:361 |
| Five Tool Phenom AutographsAuto | Auto | 2 · Mike Trout, Torii Hunter | 1:40 |
| Apex AutographsAuto | Auto | 1 · Christian Moore | 1:78 |
| Baseball RoyaltyAuto | Auto | 1 · Mike Trout | 1:447 |
| Five Star Active AutographsAuto | Auto | 1 · Christian Moore | 1:12 |
| Five Star Golden GraphsAuto | Auto | 1 · Vladimir Guerrero | 1:48 |
| Five Star Retired AutographsAuto | Auto | 1 · Rod Carew | 1:9 |
| Five Star Triple AutographsAuto | Auto | 1 · Nolan Ryan | 1:1,185 |
| QuotableAuto | Auto | 1 · Mike Trout | 1:443 |
| Five Star Autographed Jumbo PrimeRelic Auto | Relic Auto | 2 · Mike Trout, Albert Pujols | 1:184 |
| Five Star Dual Autograph PatchRelic Auto | Relic Auto | 2 · Mike Trout, Reggie Jackson | 1:586 |
| Five Star FabricRelic Auto | Relic Auto | 2 · Mike Trout, Bert Blyleven | 1:47 |
| Five Star Quintuple Relic AutographsRelic Auto | Relic Auto | 2 · Christian Moore, Reggie Jackson | 1:401 |
| Stars And Stitches AutographsRelic Auto | Relic Auto | 2 · Christian Moore, Torii Hunter | 1:88 |
| Rookie Cap Patch Autograph MLB Logo Armed ForcesRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Independence DayRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph MLB Logo Players WeekendRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Armed ForcesRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Independence DayRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Jackie Robinson DayRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Play Ball WeekendRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Rookie Cap Patch Autograph Side Logo Players WeekendRelic Auto | Relic Auto | 1 · Christian Moore | 1:3,207 |
| Base CardsBase | Base | 2 · Christian Moore, Mike Trout | 5 parallels |
Odds are for any card in the set, not for one team's or one player's card. Base cards have no odds of their own: the odds are those of their parallels, on the checklist's Base tab.